Freight Cars
| No. | Type | Builder | Built | Retired | Construction | Notes |
| 111 | Box Car | c1885 | Wood | Tonopah & Tidewater | ||
| 11228 | Tank Car | ACF | 1951 | Steel | MOBX | |
| 1467 | Express Car | Steel | Non-accessioned | |||
| 1651 | Vinegar Tank Car | FTCo | 1928 | Wood | SBIX | |
| 1701 | 3-Comp Oil Tank Car | 1966 | Steel | UTLX | ||
| 00 | Box Car | 1909 | Wood | US Army | ||
| 05 | Flat Car | SCCo | 1906 | Wood | Tonopah & Tidewater | |
| 2 | Box Car | Pressed Steel | 1906 | Wood | On Fox trucks | |
| 5828 | Box Car | C&NW? | c1925 | Steel | US Army | |
| 4 | Box Car | C&NW? | c1925 | Steel | OERM | |
| 453 | 4-dome Wine Tank Car | 1930 | Steel | GATX | ||
| 601 | Side-Dump Gondola | K&J | 1916 | Steel | NCC | |
| 61-02479 | Box Car | GATC | 1942 | Steel | 6 other identical cars on property | |
| 61-02836 | Flat Car | 1945 | Steel | |||
| 70529 | 6-dome Wine Tank Car | GATX | 1941 | Steel | GATX | |
| 80601 | Single Dome Tank Car | GATX | 1959 | Steel | GATX | |
| 813 | Tank Car | NACCo | 1917 | Steel | ROX | |
| 92101 | Single Dome Tank Car | UTL | 1937 | Steel | UTLX |
