Freight Cars
| No. | Type | Builder | Built | Construction | Notes |
| 1155 | Pipe Gon | ACF | Wood | non-accessioned (Utility Collection) | |
| 156 | Stock Car | N-C-O | 1912 | Wood | To SP 173 1928, to SP 65 1946 |
| 157 | Stock Car | SP | 1915 | Wood | Grizzly Flats RR |
| 216 | Gondola | SP | 1892 | Wood | |
| 223 | Gondola | SP | 1917 | Wood | Grizzly Flats RR |
| 449 | Box Car | CB | 1891 | Wood | Later SP 11, ca. 1946 |
| 5 | Passenger-carrying Gon | GFRR | Ca. 1993 | Wood | Home-built car for use behind locomotive “Chloe” |
| 589 | Gas-Hydraulic Switch Engi | Plymouth | B wheel arrangement | “Old Smokeless” non-accessioned (Utility Collection) | |
| 6 | Passenger-carrying Gon | GFRR | Ca. 1993 | Wood | Home-built car for use behind locomotive “Chloe” |
| 6768 | Idler Flat | ACF | Wood | non-accessioned (Utility Collection) | |
| 7 | Caboose | WSL | 1949 | Wood | |
| 704 | Box Car | PCRR | 1906 | Wood | Grizzly Flats RR |
| 732 | Drop-Bottom Gon | ACF | 1904 | Wood | non-accessioned (Utility Collection) |
